D-Nürnberg, MIR 481
Museum/Collection
City:
Nürnberg
Repository:
Germanisches Nationalmuseum
Inventory Number:
D-Nürnberg, MIR 481
MIMO record:
Measures
| Type | Unit | Value |
|---|---|---|
| Standing height with bell | mm | ca. 859 |
| The maximum depth of frontal-posterior diametrically aligned with bell and mouthpiece | mm | ca. 335 |
| Total pipe length | mm | ca. 1775 |
| Total pipe length without mouthpiece | mm | ca. 1692 |
| Total pipe length without mouthpiece and crook | mm | ca. 1692 |
| Mouthpiece (total length) | mm | ca. 111 |
| Crook (total pipe length) | mm | ca. 215 |
| Corpus (total pipe length) | mm | ca. 1319 |
| Bell (total pipe length) | mm | ca. 210 |
Keys:
17
Plateau keys:
6
Fingering
| Notes | Finger | Key |
|---|---|---|
| S | LT | speaker keys |
| Bb | LT | key |
| A | L1 | key |
| G# | L2 | key |
| F# | LT | flap |
| E | L1 | plate |
| D | L2 | plate |
| C/G | L3 | key |
| C#/G# | L4 | key |
| F/B | R1 | key |
| Eb/Bb | R1 | Key (missing) |
| B/F# | R1 | key |
| Bb/F | R3 | key |
| A/E | R2 | plate |
| G/D | R3 | key |
| G#/D# | R4 | key |
| F#/C# | R4 | flap |
| F/C | L4 | flap |
| E/B | L4 | flap |
Inscription
F. LOSSCHMIDT IN OLMÜTZ
Materials
| Items | Material |
|---|---|
| Mouthpiece | Exotic brown wood |
| Crook, Ferrules | Brass |
| Body, Bell | Nickel silver |
| Keys and Clamps | Nickel |
Description(s)
The earliest of these instruments is the example in Nuremberg made of nickel silver with brass ferrules. It has four sections: mouthpiece (dark wood) with a nickel silver socket, brass crook, body in six soldered sections including a U-shape section, and conical bell slightly curved outward, secured to the body with a bayonet-shaped catch. Unlike Bimboni’s instrument, all of the open standing and plateau keys are placed on the right rather than the left section from the player’s viewpoint. Only the F#/C# and E/B touches, levers, and key heads are on the left section. The position of the mouthpiece is next to the lower end of the bell. There are seventeen keys (two keyheads are missing), including two speaker keys; Eb/Bb (now missing) is for R1 instead of the usual L3; there are no rollers between F/C and Ab/Eb ; and there are four open extension keys on the rear of the ascending part of the tube, Eb and D for RT, and C# (missing the key head) and C for LT. The instrument is in Bb with a wide 28-mm bore. It is stamped on the body “F. LOSSCHMIDT IN OLMÜTZ.”
Rice, From the clarinet d’amour to the contra bass, 319.
Bibliography
| Author | Title | Edition | Year | Pages |
|---|---|---|---|---|
| Huber, Renate | Verzeichnis sämtlicher Musikinstrumente im Germanischen Nationalmuseum Nürnberg | Wilhelmshaven | 1989 | 291 |
| Van der Meer, John Henry | The Typology and History of the Bass Clarinet | Journal of the American Musical Instrument Society | XIII (1987) | 80-81 |
| Bär, Frank P. | Verzeichnis der europäischen Musikinstrumente im Germanischen Nationalmuseum Nürnberg - Band 6 | Wilhelmshaven | 2006 | 234-240 |
| Rice, Albert R. | From the Clarinet d'Amour to the Contra Bass | Oxford University Press | 2009 | 319 |

